Our range of products include olimab 60 mg injection, lmwx 60 mg injection, renocrit 4000 iu injection, prevenar 13 vaccine, 120 mg denosumab injection and t planin 200mg injection.
₹ 5400 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Brand | Olimab |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 190 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | lmwx |
| Manufacturer | abbott |
₹ 160 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 0.4ml |
| Packaging Type | Box |
| Brand | Renocrit |
| Country of Origin | Made in India |
| Manufacturer By | Zydus |
Minimum order quantity: 5 Piece
₹ 3000 / Piece Get Latest Price
| Item Name | Prevenar |
| Manufactured By | Pfizer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Type | Finished |
| Packing Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 8500 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Intas |
| Composition | Denosumab 120mg/1.7ml |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 220 / Piece Get Latest Price
| Strength | 200 mg |
| Brand | T Planin |
| Packaging Type | Vial |
| Manufacturer By | Glenmark |
| Treatment | Bacterial Infections |
₹ 330 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1 ml |
| Packaging Type | Box |
| Brand | Wepox |
| Manufacturer By | Zydus |
₹ 2600 / Box Get Latest Price
| Strength | 100 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Cresp 100 |
| Manufacturer | Dr. Reddys |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1850 / Vial Get Latest Price
| Strength | 250 mcg |
| Brand | Romiset |
| Brand Name | Romiset |
| Usage/Application | Clinical |
| Manufacturer | Alken |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 250 mcg |
| Brand | Romiset |
| Usage/Application | Hospital |
| Packaging Size | Packet |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 1350 / Vial Get Latest Price
| Strength | 250 mcg |
| Brand | Romy |
| Brand Name | Romy |
| Manufacturer | Intas |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2100 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*1 |
| Brand Name | ferinject |
| Manufacturer | emcure |
| Brand | ferinject |
| Country of Origin | Made in India |
₹ 1350 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Country of Origin | Made in India |
| Manufacturer By | Lo Renon |
₹ 145 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1*1 |
| Brand | relipoietin |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2900 / Vial Get Latest Price
| Dose/Strength | 1 gm/ 20 ml |
| Packaging Type | Bottle |
| Brand | encicard |
| Packaging Size | 1*1 |
| Manufacture By | emcure |
₹ 1300 / Vial Get Latest Price
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Brand | emcicarb |
| Packaging Size | 1*1 |
| Manufacture By | emcure |
| Strength | 500 |
Minimum order quantity: 5 Vial
| Manufactured by | Emcure pharmaceuticals ltd. |
| Medicine brand | Encicarbⓡ |
| Medicine form | Injection |
| Medicine name | Ferric carboxymaltose injection |
| Medicine price | 3568.00 |
| Medicine strength | 500 mg/10 ml |
| Packaging size | 10 ml |
| Packaging type | Bottle |
| Storage conditions | Do not refrigerate |
₹ 7000 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Eleftha |
Minimum order quantity: 5 Vial
₹ 300 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | lonopin |
| Manufacturer | bsv |
| Manufactured by | Bsv bharat serums and vaccines limited |
| Medicine brand | Lonopin |
| Medicine form | Injection |
| Medicine name | Enoxaparin Injection IP |
| Medicine price | 705.41 |
| Medicine strength | 60mg |
| Packaging type | Pre-filled syringe |
| Salt composition | Enoxaparin |
₹ 1600 / Vial Get Latest Price
| Brand Name | elores |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
₹ 1350 / Piece Get Latest Price
| Brand Name | evaparin |
| Manufacturer | intas |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
| Marketed by | Intas |
| Medicine brand | Evaparin |
| Medicine form | Injection |
| Medicine name | Enoxaparin sodium Injection IP |
| Medicine price | 3700.00 |
| Medicine strength | 300 mg/3 ml |
| Packaging type | Vial |
| Salt composition | Enoxaparin sodium |
₹ 350 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1*1 |
| Brand | eposis |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 650 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Gavir |
| Manufacturer | United biotech |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 250 / Vial Get Latest Price
| Strength | 4 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Zoldonat |
Minimum order quantity: 5 Vial
₹ 3500 / Vial Get Latest Price
| Strength | 11.25 mg |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Lougard |
Minimum order quantity: 10 Vial
₹ 400 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
₹ 280 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | I nem |
| Manufacturer | Genmark |
| Shelf Life | 23 month |
₹ 500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Gros |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 13 / Piece Get Latest Price
| Strength | 200 mg |
| Pack Size | 5 ml |
| Brand | Dopress |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufactured By | spal |
₹ 220 / Box Get Latest Price
| Strength | 1 mg/mL |
| Packaging Type | Vial |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Usage | Clinical |
Minimum order quantity: 10 Box
₹ 8000 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Herti |
| Manufactured By | Hetero healthcare |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1050 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Amphonex |
| Manufacturer | Bsv |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 600 / Piece Get Latest Price
| Strength | 150iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Brand | Humog-HP |
₹ 350 / Vial Get Latest Price
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
₹ 1450 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Insta |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1600 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Storage Condition | Keep Cool and Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Usage | Clinical |
Minimum order quantity: 10 Vial
₹ 125 / Vial Get Latest Price
| Pack Type | Box |
| Also gives | PCD Pharma Franchise |
| Dose/Strength | 2.25 g |
| Brand | Tazact |
| Manufactured By | Cipla |
| Usages | Clinical |
| Shelf Life | 24 Month |
| Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 2 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 5600 / Piece Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1200 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | guficap |
Minimum order quantity: 10 Vial
Shashikant (Owner)
Laxmi Enterprises
H.N-211, Vardhaman Pranchi Plaza, Rohini Sector 8, P-3 Community Center
New Delhi - 110085, Delhi, India