Providing you the best range of terifrac teriparatide 750 mcg injection, enclex 40 injection, 4000 iu renocrit injection, 60 mg denosumab injection, 2500 iu dalteparin sodium injection and grafeel 300 mcg vial with effective & timely delivery.
₹ 2700 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Brand | Terifrac |
| Shelf Life | 24 Months |
₹ 170 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | enclex |
| Manufacturer | cipla |
| Medicine Brand | Enclex-40 |
| Medicine Form | Injection |
| Medicine Name | Enoxaparin Sodium Injection IP |
| Medicine Strength | 40 mg/0.4 ml |
| Packaging Type | Vial / Ampoule |
| Salt Composition | Enoxaparin Sodium |
₹ 180 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging Type | Box |
| Brand | Renocrit |
| Country of Origin | Made in India |
| Usage | Clinical |
Minimum order quantity: 100 Piece
₹ 5500 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1*1 |
| Packaging Type | Box |
| Brand | rozel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Strength | 2500 IU |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Brand Name | fragmin |
₹ 170 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Size | 1*1 |
| Brand | Grafeel |
| Manufactured By | dr. reddys |
| Packaging Type | Box |
₹ 800 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darbecon 40 |
| Manufacturer | Heter biopharma limited |
| Marketed by | Concord biotech limited |
| Medicine brand | Darbecon |
| Medicine form | Injection |
| Medicine name | Darbe poetin alla injection |
| Medicine strength | 40 mcg/0.40 ml |
| Packaging type | Syringe |
| Salt composition | Darbepoetin alfa |
₹ 1100 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Dargen |
| Manufacturer | Lupin |
Minimum order quantity: 100 Box
₹ 500 / Piece Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Brand | Hucog |
| Manufacturer | Bsv |
| Form | Injection |
Minimum order quantity: 100 Piece
₹ 4400 / Box Get Latest Price
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | dr. reddy |
Minimum order quantity: 100 Box
₹ 800 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Elores |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 1250 / Piece Get Latest Price
| Strength | 300 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Lonopin |
| Manufacturer | BSV |
| Prescription/ Non Prescription | Prescription |
Minimum order quantity: 10 Piece
₹ 900 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | cresp |
| Manufacturer | de. reddy |
Minimum order quantity: 10 Box
₹ 3350 / Box Get Latest Price
| Strength | 60 Mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | cresp |
| Manufacturer | dr. reddy |
Minimum order quantity: 10 Box
₹ 28 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Accuzon |
| Manufacturer | Nacleods |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1000 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Packaging size | .40 ml |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Box
₹ 1100 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Darnesp |
| Manufacturer | Mediart |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 170 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Size | 1x1 |
| Brand | Grafeel |
| Manufactured By | Dr. Reeddy's |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Usage | Clinical |
| Type | Bharglob 16.5 Injection |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eporise |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Packaging size | 0.6 ml |
| Packaging Type | Box |
| Brand | Renocrit |
| Country of Origin | Made in India |
| Manufacturer By | Zydus |
Minimum order quantity: 100 Piece
₹ 230 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Hucog |
| Manufacturer | Bsv |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1300 / Piece Get Latest Price
| Strength | 300 mg |
| Brand Name | Lonopin |
| Manufacturer | Bsv |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 450 / Piece Get Latest Price
| Strength | 5000 IU |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Brand Name | fragmin |
| Manufacturer | pfrizer |
₹ 470 / Piece Get Latest Price
| Strength | 6000 IU |
| Packaging size | 1*1 |
| Brand | vintor |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Strength | 6000 IU |
| Packaging size | 1*1 |
| Brand | anfoe |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 230 / Piece Get Latest Price
| Strength | 2000iu |
| Packaging Type | Bottle |
| Brand | hucog |
| Manufacturer | bsv |
| Form | Injection |
Minimum order quantity: 10 Piece
₹ 3800 / Vial Get Latest Price
| Strength | 500 mcg |
| Brand | Intas |
| Brand Name | Romy |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 3200 / Vial Get Latest Price
| Strength | 300 mcg |
| Packaging Type | Box |
| Manufacturer | BSC |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 4300 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging size | 20 ml |
| Brand Name | Ferinject |
| Manufacturer | Emcure |
| Brand | Ferinject |
| Country of Origin | Made in India |
| Medicine Brand | ferinject |
| Medicine Form | injection/infusion |
| Medicine Name | Ferric carboxymaltose Solution for Injection/infusion |
| Medicine Strength | 50 mg iron/ml |
| Packaging Size | 1 vial (20 ml) |
| Packaging Type | Vial |
| Salt Composition | Ferric carboxymaltose |
₹ 2800 / Vial Get Latest Price
| Packaging size | 1*1 |
| Brand Name | ferium 1k |
| Manufacturer | emcure |
| Brand | ferium |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 350 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Gros |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 75 / Vial Get Latest Price
| Strength | 1.5 gm |
| Pack Type | Box |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | Monobact |
| Manufactured By | Zuventus |
| Shelf Life | 24 Months |
₹ 1450 / Piece Get Latest Price
| Dose/Strength | 6 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Grafeel |
| Manufacturer | DR.REDDYS |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Strength | 150iu |
| Form | Injection |
| Packaging Type | Vial |
| Product Type | API |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 180 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 1x1 |
| Packaging Type | Box |
| Brand | Renocel |
| Country of Origin | Made in India |
| Usage | Clinical |
| Foam | Injection |
Minimum order quantity: 100 Piece
₹ 1350 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 220 / Box Get Latest Price
| Strength | 1 mg/mL |
| Packaging Size | 10 ml Vial |
| Country of Origin | Made in India |
| Brand | Arsenox |
| Manufacturer By | Intas |
₹ 49 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 20 % |
| Brand | mucomix |
| Manufacturer | samarth |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1200 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Gros |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
Shashikant (Owner)
Laxmi Enterprises
H.N-211, Vardhaman Pranchi Plaza, Rohini Sector 8, P-3 Community Center
New Delhi - 110085, Delhi, India